The Territorial Army has issued a recruitment notification for soldiers, clerks, and other positions in different battalions and units. Candidates interested in the vacancy details and who have completed all eligibility criteria can read the notification and submit their application.
2847 Posts Territorial Army Soldier Clerk & Other Recruitment 2024 Important Dates
Location | Rally Date | State/ UT/ Districts |
---|---|---|
Madhopur (Punjab) | 10 to 24-11-2024 | Ladakh, J&K, Pathankot |
Ludhiana (Punjab) | Punjab (other than SAS Nagar and Pathankot) | |
Kalka (Haryana) | 28-11-2024 to 12-12-2024 | Himachal Pradesh, Chandigarh, Panchkula, SAS Nagar |
New Delhi | Delhi, Haryana (Except Panchkula) | |
Pithoragarh (Uttarakhand) | 12 to 27-11-2024 | Odisha, Chhattisgarh, Bihar, Madhya Pradesh, Uttar Pradesh, Uttarakhand, Jharkhand |
Danapur (Bihar) | ||
Kolhapur (Maharashtra) | 04 to 16-11-2024 | Maharashtra, Telangana, Gujarat, Goa, Pondicherry, Dadar & Nagar Haveli, Daman & Diu, Lakshadweep, Andhra Pradesh, Tamil Nadu, Kerala, Karnataka, |
Coimbatore (Tamil Nadu) | ||
Belagavi (Karnataka) | ||
Devlali (Maharashtra) | ||
Sri Vijaya Puram (Andaman & Nocobar) | West Bengal, Andaman & Nicobar, North Eastern States |
Age Limit
- Minimum Age Limit: 18 Years
- Maximum Age Limit: 42 Years
- For More Details Refer to Notification
2847 Posts Territorial Army Soldier Clerk & Other Recruitment 2024 Qualification
- For Soldier (General Duty): Candidates must have completed Class 10/Matric pass
- For Soldier (Clerk): Candidates must have passed the 10+2/Intermediate Exam pass in any stream (Arts Commerce, Science)
- For Soldier Tradesmen (All Tradesman except House Keeper & Mess Keeper): Candidates must have 10th pass
- For Soldier tradespeople (House Keeper & Mess Keeper): Candidates must have an 8th pass.
- For More Details Refer to Notification
2847 Posts Territorial Army Soldier Clerk & Other Recruitment 2024
Post Name | All Infantry Battalions | 157 Inf Bn (TA) (H&H) SIKH | 158 Inf Bn (TA) (H&H) SIKH LI |
Soldier (GD) | 515 | 239 | 260 |
Clerk | 17 | 05 | 06 |
Chef | 15 | 17 | 14 |
Cook Mess | 02 | 01 | — |
Chef Special | 03 | 01 | — |
Steward | 05 | — | 01 |
Artisan Metallurgy | — | 01 | 01 |
Artisan Wood Work | 03 | — | 01 |
Dresser | 10 | 04 | 07 |
Masaichi | — | 01 | 01 |
House Keeper | 13 | 08 | 08 |
Washerman | 10 | 05 | 08 |
Total | 594 | 283 | 309 |
Territorial Army Vacancy 2024 for Zone -2:
Post Name | 120th Infantry Battalion (TA) Bihar | 114th Infantry Battalion (TA) JAT | Total |
Soldier (General Duty) | 81 | 27 | 108 |
Soldier (General Duty) | 07 | — | 07 |
Soldier (Chef) | 03 | 02 | 05 |
Soldier (Cook Mess) | 01 | — | 01 |
Soldier (Chef Special) | 01 | — | 01 |
Soldier (Hair Dresser) | 04 | 01 | 05 |
Soldier (House Keeper) | 04 | — | 04 |
Soldier (Artisan Metallurgy) | 01 | — | 01 |
Soldier (Tailor) | — | 01 | 01 |
Total | 102 | 31 | 133 |
Territorial Army Vacancy 2024 for Zone -3:
Post Name | All Infantry Battalions | 64 Inf Bn (TA) (Home & Hearth) NAGA | 166 Inf Bn (TA) (H&H) Assam |
Soldier (General Duty) | 328 | 110 | 180 |
Soldier (Hair Dresser) | 09 | 05 | 04 |
Soldier (Chef) | 15 | 07 | 17 |
Soldier (House Keeper) | 11 | 05 | 10 |
Soldier (Washerman) | 10 | 06 | 07 |
Soldier (Tailor) | 01 | — | — |
Soldier (Mssaichi) | — | 01 | 01 |
Soldier (Cook Mess) | 04 | 01 | 01 |
Soldier (Chef Special) | 01 | 01 | — |
Soldier (Equipment Repairer) | 02 | 01 | — |
Soldier (Artisan Metallurgy) | 01 | — | — |
Soldier (Clerk) | 07 | 03 | 05 |
Total | 389 | 140 | 225 |
Territorial Army Vacancy 2024 for Zone -3:
Post Name | Total |
Soldier (General Duty) | 566 |
Soldier (Hair Dresser) | 30 |
Soldier (Chef) | 54 |
Soldier (Cook Mess) | 02 |
Soldier (Clerk) | 30 |
Soldier (ER) | 07 |
Soldier (Chef Special) | 04 |
Soldier (Artisan Metallurgy) | 04 |
Soldier (Steward) | 02 |
Soldier (Masalchi) | 06 |
Soldier (Artisan Wood Work) | 01 |
Soldier (Washerman) | 32 |
Soldier (House Keeper) | 36 |
Total | 774 |
Physical Standards : For Physical Standard Test:
Category | Height | Chest |
All other States and Union Territories | 160 cms | expanded – 82 cms, unexpanded – 77 cms |
Candidates from Eastern Himalayan Region (Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Darjeeling and Kalimpong Districts)), Indian Domicile Gorkha, Garwalis and Ladakhis) | 157 cms | expanded – 82 cms, unexpanded – 77 cms |
Sons of servicemen, Ex-servicemen, War widow & widow of Ex-servicemen, adopted son/ son in- law of a War Widow, if she has no son | relaxation of 02 cms | relaxation of 01 cms |
Outstanding sportsmen (Intemational, National & State level) | relaxation of 03 cms | relaxation of 03 cms |
For Physical Eligibility Test:
Mile Run:
Age | Timing | Marks |
18 to 30 years | Upto 5 Min 30 Sec | 60 marks |
5 min 31 sec to 5 min 45 sec | 40 marks | |
5 min 46 sec and above | Fail | |
31 to 42 years | Upto 6 min 15 sec | 60 marks |
6 min 16 sec to 6 min 30 sec | 40 marks | |
6 Min 31 sec and above | Fail |
Pull Ups:
18 to 30 years | 31 to 42 years | Marks |
10 and above | 09 and above | 40 marks |
09 | 08 | 33 marks |
08 | 07 | 27 marks |
07 | 06 | 21 marks |
06 | 05 | 16 marks |
05 and below | 04 and below | fail |
2847 Posts Territorial Army Soldier Clerk & Other Recruitment 2024 Important Links | |
Notification (West Bengal, North East States) | Click Here |
Notification [Rajasthan, Maharashtra, Andhra (AP), Telangana, Karnataka, Kerala, Tamil Nadu, Gujarat, Goa, Pondi., Dadra Haveli, Daman Diu, Lakshadweep] | Click Here |
Notification (Punjab, Haryana, Delhi, J&K, HP, Chandigarh) | Click Here |
Notification (Odisha, Chhattisgarh, Bihar, MP, UP, Uttarakhand, Jharkhand) | Click Here |
Official Website | Click Here |
Mahesh K is an experienced content writer with 5 years of writing experience. He specializes in Sarkari Yojana, Exam, and Results. His articles are clear and extremely useful to the readers.